توضيحات و نقد و بررسی EPSON DFX-9000
| Part number: | C11C605011DA |
| Printing Specification | |
| Print Method | Impact dot matrix |
| Number of Pins | 4 groups of 9 |
| Colour | Black |
| Print Direction | Bi-direction with logic seeking |
| Control Code | ESC/P®, IBM® PPDS emulation |
| Resolution | Maximum 240x144dpi (NLQ) |
| General Characteristics | |
| Columns | 136 columns (10cpi), 163 columns (12cpi), 204 columns (15cpi), 233 columns (17cpi), 272 columns (20cpi) |
| NLQ (CPS) | 330 / 330cps at 10/12cpi |
| Draft (CPS) | 1320 / 1320cps at 10/12cpi |
| High Speed Draft | 1550 / 1450cps at 10/12cpi |
| Printer Fonts | Bitmap fonts & Barcode fonts |
| Character Tables | One italic and 38 graphics character tables |
| International Character Sets | 13 international character sets and one legal |
| Pitch | 10, 12, 15, 17, 20cpi |
| Line Spacing | 1/6 inch (4.23mm) or programmable in 1/432 inch (0.059mm) increments |
| Input Buffer | 128KB |
| Noise Level | 58dB(A) |
| MVBF / MTBF | 133 million lines / 20,000 (POH) |
| Print Head Life | 400,000 million characters |
| Interface | Bi-directional parallel interface (IEEE 1284 nibble mode supported), Serial, USB (version1.1), Type B level 2 (Option) |
| Copy Capability | 1 + 6 (rear), 1 + 9 (front) |
| Paper Handling Functions | Auto paper thickness adjustment, Auto paper change, Paper jam detection |
| Bar Codes | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET |
| Paper Feeding | |
| Feeding Format | Push tractor feed (front, rear), Push & Pull Tractor feed (front, rear) |
| Paper Path | Tractor (Front or rear in, top out) |
| Electrical Specification | |
| Rated Voltage Range | AC 100 to 240 V |
| Rated Frequency Range | 50 to 60Hz |
| Power Consumption | Approx. 185W. Approx. 7.5W in sleep mode. Energy Star Compliant |
| Safety and Regulations | |
| Safety Standards | UL60950, SA C22.2 No. 60950, EN 60950 |
| EMC | FCC part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR22 Class B EN 55022 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 700 x 378 x 363mm |
| Weight | 34Kg |
| Paper Handling | |
| Continuous Paper (Single Sheet) |
W x L = 76.2 x 76.2mm to 419.1 x 558.8mm Thickness: Min. 0.065mm, max. 0.10mm Weight: Min. 52 g/m2, max. 82 g/m2 |
| Continuous Paper (Multi Part) | W x L = 76.2 x 76.2mm to 419.1 x 558.8mm Copies: 1 original + 6 copies (Rear entry), 1 original + 9 copies (Front entry), Total Thickness: Min. 0.12mm, max. 0.53mm (Rear entry) Min. 0.12mm, max. 0.79mm (Front entry), Weight (one sheet of multipart): Min. 41 g/m2, max. 56 g/m2 |
| Labels | Base sheet W x L = 76.2 x 76.2mm to 419.1 x 558.8mm Label size; More than 63.5mm (W), 23.8mm (H), corner radius R2.5mm Base sheet thickness: Min. 0.07mm, max. 0.09mm Total Thickness: Min. 0.16mm, max. 0.19mm (Rear entry) Weight: 64 g/m2 |
| Continuous Forms with Labels | Base sheet W x L = 76.2 x 76.2mm to 419.1 x 558.8mm Total Thickness: Min. 0.065mm, max. 0.53mm (Rear entry) Min. 0.065mm, max.0.79mm (Front entry) |
| Overlapping Multi-part Forms | Base sheet W x L = 76.2 x 76.2mm to 419.1 x 558.8mm Total Thickness: Min. 0.13mm, max. 0.53mm (Rear entry) Min. 0.13mm, max. 0.79mm (Front entry) |
| Ribbon Cartridge | |
| Type / Colour | Fabric / Black |
| Ribbon Life | 15 million characters (Draft 10cpi, 14 dots/character) |
| Options | Ribbon Cartridge (Black) (S015384) Perforation Cutter (C12C815072) Pull Tractor Unit (C12C800382) 100 BaseTx/10BaseT Ethernet Print Server (C12C823914) 32KB intelligent serial I/F card (C12C823081) Serial I/F card (C12C823061) Coax I/F card (C12C823142) Twinax I/F card (C12C823152) Local Talk I/F card (C12C823122) |
| Warranty | Standard: 1 year on site Optional: Extension to 3 years (ECPGRP70) |
Specifications are subject to change.
مشاهده ادامه توضيحات
بستن توضيحات
مشخصات و جدول فنی EPSON DFX-9000
9 سوزنه با كيفيت NLQحداكثر سرعت 1550 حرف در ثانيه
حداكثر عرض چاپ 136 ستوني و امكان تغذيه كاغذ پيوسته
مناسب براي حجم كار و سرعت بالا در قطع كاغذ 136 ستوني
داراي پورتهاي موازي، سريال و USB
قابليت چاپ 1 نسخه اصل و 9 نسخه كپي