توضيحات و نقد و بررسی EPSON Stylus Photo S22
Printer Method | 6-colour inkjet photo printer, Epson Micro Piezo print head |
Nozzle Configuration | 90 nozzles each colour (black, magenta, yellow, light cyan, light magenta) |
Droplet size | 1.5 pl (minimum) with Advanced Variable-sized Droplet Technology |
Ink system | Epson Claria Photographic ink |
Print resolution | up to 5760x1440 optimized dpi on suitable media using PRM (Resolution Performance Management) |
Black text A4 | Up to 37 ppm |
Color text A4 | Up to 38 ppm |
Photo 10x15 cm | Approx. 12 secs |
Interface | Hi-speed USB- compatible with the USB 2.0 |
Capacity | 120 sheets A4 plain paper (60 g/m2) |
Media size | A4, A5, A6, B5, 10x15 cm, 13x18 cm, 16:9 wide size, Letter, Legal, 9x13 cm, 13x20 cm, 20x25 cm, 100x148 mm, User Defined, Envelopes: No.10, DL, C6 |
Printable CD/DVD | 8 cm, 12 cm |
Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*
*Otherwise 3mm top, left, right, bottom |
6 Individual Ink Cartridges | T0801 Black
T0802 Cyan T0803 Magenta T0804 Yellow T0805 Light Cyan T0806 Light Magenta |
Power Consumption | Approx. 13W (printing mode) Approx. 1.2 W (sleep mode) ENERGY STAR® qualified printer |
Voltage | AC 220-240 V |
Operating Systems | windows2000/ XP/ XP-x64/ Vista, Mac OS 10..3.9 or later |
Dimensions (WxDxH) | 450x282x187 mm |
Weight | 5.5 Kg. |
Noise Level | 5.0 B(A) (according to ISO7779 pattern with Epson Premium Glossy Photo Paper/Photo RPM mode) 34.7 dB(A) (according to ISO9296) |
Software | Epson Easy Photo Print, Epson Print CD, Epson Web-To-Page (Not available with Windows Vista, XP-x64 and Mac OS X) |
مشاهده ادامه توضيحات
بستن توضيحات
مشخصات و جدول فنی EPSON Stylus Photo S22
چاپ با وضوح بالا4 كارتريج جوهر مجزا براي چاپ با كيفيت عكس
چاپ تا سايز A4 بر روي كاغذ تك برگ تا لبه كاغذ (بدون حاشيه)
سرعت چاپ متن 37 صفحه در دقيقه مشكي و 38 صفحه در دقيقه رنگي
داراي پورت USB 2.0
سازگار با سيستم عامل Windows2000/XP/Vista/Me/Mac