توضيحات و نقد و بررسی Plustek OpticPro ST640
Interface | USB 2.0 |
Technology | Color CCD image sensor |
Hardware Resolution | 2400 dpi |
Interpolated Resolution | 19200 dpi |
Scanning Modes | Color: 48-bit input, 24/48-bit output |
Max. Flatbed Scanning Area | 216 × 297 mm (8.5" × 11.69", A4/ Letter Size ) |
Maximun Transparency Scanning Area | Positive or negative films. 4x35 mm filmstrip up to 5" x 7" |
Net Weight | Approx. 2.8 kg (scanner only) |
Dimensions (D ×W × H) | 435 × 260 × 80 mm (scanner only) |
Scan Mode | Single Pass |
Lamp | Cold Cathode |
Power Consumption | 15W (operation), 5W (idle) |
Cable Length | 150 cm (59.06") |
Regulatory Certificated | CE, FCC, UL/cUL, TUV-GS, CB |
مشاهده ادامه توضيحات
بستن توضيحات
مشخصات و جدول فنی Plustek OpticPro ST640
داراي وضوح 2400x4800 dpiاسكن رنگي 48 bit
اسكن انواع فيلم 35 ميلي متري
داراي پورت USB 2.0