توضيحات و نقد و بررسی Plustek OpticPro A320
Scanner Type | "Advanced CIS", Color Flatbed Scanner |
Interface | USB 2.0 |
Optical Resolution | 1600 x 1600 DPI |
Scanning Speed (300dpi, A3 Size) | Color: 11.2 sec, Gray Scale: 11.2 Sec, B/W: 11.2 Sec |
Max. Scanning Area | A3, 304.8 mm X 431.8 mm (or 12" x 17") |
Scanning Modes | Single Pass |
Lamp | Cold Cathode, Fluorescent Lamp |
Color Depth | Input 48-bit; Output 24-bit |
Dimensions (WxDxH) | 623X400X130mm / 24.5"X15.5"X5.1" |
Net Weight | 7.5Kg/ 16.52 lb |
Regulatory Certificates | CB, CE, FCC, ETL / cETL, C-Tick, BSMI |
Power Consumption | Operation: 36W, Idle:4W |
System Requirements | Pentium IV 2.0 GHz Processor CD-ROM Driver One available USB 2.0 Port 512 MB RAM (1GB or higher recommended) 800 MB free HDD space (1 GB or larger recommended) High Color graphic card (VGA or higher) Windows 2000/ XP/ Vista |
مشاهده ادامه توضيحات
بستن توضيحات
مشخصات و جدول فنی Plustek OpticPro A320
داراي وضوح 1600x1600 dpiحداكثر سايز اسكن A3+
اسكن رنگي 48 bit
داراي پورت USB 2.0