توضيحات و نقد و بررسی EPSON Perfection V10
| Scanner Type | Flatbed color image scanner |
| Optical resolution | Main 3200 dpi x Sub 9600 dpi |
| Optical density | 3.2Dmax |
| Document size | 216 x 297mm (A4 + Letter) |
| Interface | USB 2.0 Hi-speed |
| Photoelectric device | 6 line colour CCD with Micro Lens, 81,600 pixels |
| Light source | White cold cathode fluorescent lamp |
| Sub-scanning method | Fixed documents and moving carriage |
| Output resolution | 50 - 3200, 4800, 6400, 9600, 12800 dpi |
| Colours | Internal 48 bit colour (281.5 trillion colours) Output 48 bit colour (281.5 trillion colours) 24 bit (16.7 million colours) 16 bit (65,536 grayscale levels) 8 bit Monochrome |
| Image quality enhancer | Print Image Matching II,Image Enhancement function: Dust Remove for film, Color Restoration, Grain reduction Selectable tone of Auto Exposure Unsharp Mask with Noise Reduction De-Screening with Document Type Optimizer Tone Curve Adjustment with Histogram |
| Easy scanning | 4 Easy Push Buttons Stand-Alone Application and Scan to File Feature Multi Purpose User Interface Multi Document Auto Detection Multi Document Auto Cropping |
| Full scanbed | Preview 7 sec |
| 6" x 4" | 600 dpi - 17 sec |
| A4 line art | 300 dpi - 20 sec |
| A4 colour | 600 dpi - 34 sec |
| USB 1.1 | Microsoft® Windows® 98SE/Me/2000 Professional/ XP Home Edition/ XP Professional/ XP Professional x64 Edition (Pre-installed model or upgrade of Windows® 98/Me/2000 Professional pre-installed model) Mac OS® X 10.2.8 or later |
| USB 2.0 | Microsoft® Windows® 2000 Professional/XP Home Edition/XP Professional/ XP Professional x64 Edition * (Pre-installed model or upgrade of Windows® 2000 Professional pre-installed model) Mac OS® X 10.2.8 or later * USB 2 Host Driver by Microsoft is required |
| Temperature | 5°C to 35°C (Operating) |
| Humidity | 10% to 80% without condensation (Operating) |
| Voltage | 100 - 240V 50-60Hz |
| Power consumption | Approx. 16.0W (Operating) Approx. 3.5W (Sleep Mode) |
| Dimensions (WxDxH) | 280 x 430 x 41 mm |
| Weight | Approx. 2.2 Kg |
مشاهده ادامه توضيحات
بستن توضيحات
مشخصات و جدول فنی EPSON Perfection V10
داراي وضوح 3200x9600 dpi Opticalاسكن رنگي 48bit ورودي و خروجي
Optical Density با ظرفيت 3.2
حداكثر سايز اسكن 216x297mm
داراي پورت USB 2.0
داراي 4 كليد مجزاي Scan to PDF, E-mail, Copy, Start/Power
سازگار با انواع سيستم عامل