توضيحات و نقد و بررسی EPSON Perfection V350 PHOTO
| Scanner Type | Flatbed color image scanner |
| Optical resolution | Main 4800 dpi x Sub 9600 dpi |
| Optical density | 3.2Dmax |
| Document size | 216 x 297mm (A4 + Letter),
35mm Strip film: 6 frames with AFL, 3 frames with film holder 35mm Slides: 2 frames with film holder |
| Interface | USB 2.0 Hi-speed |
| Photoelectric device | 6 line colour CCD with Micro Lens, 81,600 pixels |
| Light source | White cold cathode fluorescent lamp |
| Sub-scanning method | Fixed documents and moving carriage |
| Output resolution | 50 - 6400, 9600, 12800 dpi |
| Colours | Internal 48 bit colour (281.5 trillion colours) Output 48 bit colour (281.5 trillion colours) 24 bit (16.7 million colours) 16 bit (65,536 grayscale levels) 8 bit (256 grayscale levels) 1 bit (Monochrome) |
| Image quality enhancer | Print Image Matching II, Image Enhancement function: Dust Remove for film, Color Restoration, Grain reduction
Selectable tone of Auto Exposure Unsharp Mask with Noise Reduction De-Screening with Document Type Optimizer Tone Curve Adjustment with Histogram" |
| Easy scanning | 4 Easy Push Buttons
Stand-Alone Application and Scan to File Feature |
| Reflective scanning | |
| Preview 35mm x 6 frame | Positive - 36 Sec Negative - 37 sec |
| 6" x 4" | 600 dpi - 18 sec |
| A4 line art | 300 dpi - 19 sec |
| A4 colour | 600 dpi - 35 sec |
| Film and transparencies | |
| 35mm positive colour film | 4800 dpi 117 sec (Draft Mode), 151 sec (Best Mode) |
| 35mm negative colour | 4800 dpi 177 sec (Draft Mode), 262 sec (Best Mode) |
| USB 1.1 | Microsoft® Windows® 98SE/Me/2000 Professional/ XP Home Edition/ XP Professional/ XP Professional x64 Edition |
| USB 2.0 | Microsoft® Windows® 2000 Professional/XP Home Edition/XP Professional/ XP Professional x64 Edition |
| Temperature | 5°C to 35°C (Operating) |
| Humidity | 10% to 80% without condensation (Operating) |
| Voltage | 100 - 240V 50-60Hz |
| Power consumption | Approx. 20.0W (Operating) |
| Dimensions (WxDxH) | 280 x 430 x 73 mm |
| Weight | Approx. 2.9 Kg |
مشاهده ادامه توضيحات
بستن توضيحات
مشخصات و جدول فنی EPSON Perfection V350 PHOTO
داراي وضوح 9600*4800 dpiاسكن رنگي 48bit ورودي و خروجي
Optical Density با ظرفيت 3.2
حداكثر سايز اسكن 216x297mm
داراي پورت USB 2.0
داراي 4 كليد مجزاي Scan to PDF, E-mail, Copy, Start/Power
قابليت اسكن فيلم، نگاتيو و اسلايد
35mm strip film 6 frames with AFL, 3 frmaes with film holder
35mm slides 2 frames with film holder