توضيحات و نقد و بررسی HP Scanjet G2710
Fast facts | |
---|---|
Scan type | Flatbed |
Hardware scanning resolution | Up to 2400 x 4800 dpi |
Bit depth | 48-bit |
Scan speed in preview mode | <10 sec |
Scan input modes | Front-panel scan, copy, scan to PDF buttons; HP Photosmart software |
Media types supported | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35-mm slides and negatives (using transparent materials adapter), iron-on transfers |
Button functions | 3 front-panel buttons (Scan, Copy, Scan to PDF) |
Standard connectivity | Hi-Speed USB - compatible with USB 2.0 specifications |
Scan system | |
---|---|
Scan type | Flatbed |
Scan technology | Charge Coupled Device (CCD) |
Optical scanning resolution | Up to 2400 dpi |
Hardware scanning resolution | Up to 2400 x 4800 dpi |
Enhanced scanning resolution | Unlimited |
Bit depth | 48-bit |
Gray scale levels | 256 |
Scan speed in preview mode | <10 sec |
Scan speed | 10 x 15 cm colour photo to file: about 21 sec; 35 mm slide to file: about 63 sec; 35 mm negative to file: about 19 sec; OCR A4 text page to Microsoft® Word®: about 47 sec; 10 x 15 cm colour photo to share/e-mail: about 34 sec; A4 PDF to email: about 70 sec |
Maximum scanning size | 21.6 x 29.7 cm |
Smart features | |
---|---|
Auto document feeder capacity | None |
Software included | HP Photosmart software for Microsoft® Windows® (Windows® 2000 support available as web download), Macintosh with integrated OCR (by I.R.I.S.) |
Network ready | None |
Scan input modes | Front-panel scan, copy, scan to PDF buttons; HP Photosmart software |
Button functions | 3 front-panel buttons (Scan, Copy, Scan to PDF) |
Twain version | Version 1.9 |
Other technical information | |
---|---|
Scan file format | Windows®: BMP, JPEG, GIF, TIFF, TIFF Compressed, PNG, PCX, FlashPix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
Media types supported | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35-mm slides and negatives (using transparent materials adapter), iron-on transfers |
Compatible operating systems | Certified for Windows Vista™; Windows® XP Home, Windows® XP Professional, Windows® XP Professional x64, Windows® XP Media Center, Windows® 2000; Mac OS X, Mac OS X v10.3.9, 10.4 or higher |
Standard connectivity | Hi-Speed USB - compatible with USB 2.0 specifications |
External I/O ports | 1 Hi-Speed USB - compatible with USB 2.0 specifications |
Minimum system requirements | Microsoft® Windows® XP, XP x64, 2000: 500 MHz processor, 256 MB RAM, 450 MB available hard disk space, USB port, CD-ROM drive, 800 x 600 SVGA monitor, 16-bit colour, Microsoft® Windows® Internet Explorer 6; Windows Vista™, Vista x64: 800 MHz processor, 512 MB RAM, 450 MB available hard disk space, CD-ROM drive, 800 x 600 SVGA monitor, DirectX 9 capable graphics, Microsoft® Internet Explorer 7 |
Energy Star certified | Yes |
Dimensions (W x D x H) | 287 x 450 x 65 mm |
Weight | 3.1 kg |
Electromagnetic compatibility | EU (CE certification of conformity), North America (FCC), Australia (SMA), New Zealand (SMA), Russia (GOST), Korea (MIC), Taiwan (BSMI) |
Operating humidity range | 0 to 90% RH |
Non-operating humidity | 0 to 90% RH |
Recommended humidity operating range | 15 to 80% RH |
Operating temperature range | 10 to 35º C |
Recommended operating temperature range | 10 to 35º C |
Power consumption | 21 watts maximum |
Power supply type | External power adapter |
Power requirements | Universal AC adapter 100 to 240 VAC (50/60 Hz) input, 12 VDC, 1.25 amp output |
What's in the box | HP Scanjet G2710 Photo Scanner, built-in slide and negative adapter, Hi-Speed USB 2.0 cable, power cord, power adaptor, printed setup and support guide, CDs with user instructions and software |
Warranty |
مشاهده ادامه توضيحات
بستن توضيحات
مشخصات و جدول فنی HP Scanjet G2710
سایزاسکن:A4کیفیت اسکن: 4800DPI
امکان نگاتيو و اسلايد: دارد
پورت اتصال:USB